TP-Link has introduced the EAP610-Outdoor access point to the market. Thanks to resistance to weather conditions and the ability to serve many users at the same time, the device is intended for use in restaurant gardens, warehouses, production halls, as well as swimming pools and hotel terraces. What is the exact specification of the hardware?
TP-Link EAP610-Outdoor – specification
EAP610-Outdoor is a device that offers, among others total bandwidth up to 1800 Mb / s in two bands (up to 574 Mb / s in the 2.4 GHz band and up to 1201 Mb / s in the 5 GHz band). The model has a gigabit Ethernet port.
Connecting and powering the access point is possible with one network cable thanks to the support of PoE 802.3af standard and passive PoE with the injector included in the set. Weather conditions should not be a problem for the device – the manufacturer boasts an IP67 certificate.
For More Tech Reviews
TP-Link EAP610-Outdoor – basic information:
Ports | 1 Gigabit Ethernet port (IEEE802.3at and Passive PoE support) |
---|---|
Buttons | Reset |
Power | • 802.3at PoE • 48V / 0.5A Passive PoE (PoE adapter included) |
Power consumption | • EU: 12.5W (802.3at PoE or Passive PoE) |
Dimensions (W x D x H) | • 280.4 × 106.5 × 56.8 mm (without antenna and mounting kit) |
Antenna | • 2.4 GHz: 2 × 4 dBi • 5 GHz: 2 × 5 dBi |
Weatherproof housing | IP67 |
Installation | Wall / pole mounting (mounting hardware included) |
TP-Link EAP610-Outdoor – wireless transmission:
Wireless standards | IEEE 802.11ax / ac / n / g / b / a |
---|---|
Working frequency | 2.4GHz, 5GHz |
Transmission speed | • 802.11ax: 8 Mb / s to 1201 Mb / s (MCS0-MCS11, NSS = 1 to 2 HE20 / 40/80) • 802.11ac: 6.5 Mb / s to 867 Mb / s (MCS0-MCS9, NSS = 1 up to 2 VHT20 / 40/80) • 802.11n: 6.5 Mb / s to 300 Mb / s (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mb / s • 802.11b: 1, 2, 5.5, 11 Mb / s • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mb / s |
EIRP | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm (5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm (5 GHz) |
Wireless transmission functions | • 1024-QAM • 4 times longer OFDM symbol • OFDMA • Multi-SSID (up to 16 SSID, 8 for each band) • On / off. Wireless transmission • Automatic channel selection • Transmission power control • QoS (WMM) • MU-MIMO • Smooth roaming ** • Omada Mesh ** • Band control • Band load balancing • Airtime Fairness • Beamforming • Speed limiting • Restart schedule • Network schedule wireless • Wireless statistics based on SSID / AP / client |
Wireless transmission security | • Authentication via welcome page ** • Access control • MAC address filtering • Wireless client isolation • SSID to VLAN mapping • Unauthorized AP detection • 802.1X support • WPA-Personal / Enterprise, WPA2-Personal / Enterprise, WPA3-Personal encryption / Enterprise |
TP-Link EAP610-Outdoor – management:
Omada application | Yes |
---|---|
Central management | • Cloud based Omada controller • Omada hardware controller (OC300) • Omada hardware controller (OC200) • Omada software controller |
Cloud Access | Yes (via OC300, OC200 Controller, Omada Cloud-based Controller, or Omada Software Controller) |
Email notifications | Yes |
Access control by MAC addresses | Yes |
SNMP | v1, v2c |
System log | Yes |
SSH | Yes |
Browser management | Yes |
L3 management | Yes |
Multi-site management | Yes |
VLAN management | Yes |
The set includes, in addition to the device itself, a passive PoE adapter, power cord, mounting kits, waterproof kits, waterproof antenna and installation instructions.
The equipment works with Windows (XP, Vista, 7, 8, 10, 11) and Linux and can operate at temperatures from -30 to 70 degrees Celsius. The warranty for the device is 5 years.
source: press release